Updated on: January 29, 2024
| Route | Index |
Value | Week Change | YoY Change | |
|---|---|---|---|---|---|
| Baltic Air Freight Index (BAI00) | BAI | -78(-0.03%) | -509.00 (-21.2%) | ||
| Frankfurt Outbound Air Freight Index (BAI20) | BAI | -61(-0.05%) | -714.00 (-39.7%) | ||
| Hong Kong Outbound Air Freight Index (BAI30) | BAI | -271(-0.06%) | -274.00 (-8.3%) | ||
| London Heathrow Outbound Air Freight Index (BAI40) | BAI | 14(0.01%) | -931.00 (-51.3%) | ||
| O'Hare Int'l, Chicago Outbound Air Freight Index (BAI50) | BAI | 28(0.02%) | -542.00 (-31.3%) | ||
| Singapore Outbound Air Freight Index (BAI60) | BAI | -2(0.00%) | -254.00 (-43.9%) | ||
| Shanghai Pudong Outbound Air Freight Index (BAI80) | BAI | -60(-0.01%) | -223.00 (-5.4%) |
数据来源:TAC Index