Updated on: January 29, 2024
| Route | Index |
Value | Week Change | YoY Change | |
|---|---|---|---|---|---|
| Baltic Air Freight Index (BAI00) | BAI | -352(-0.14%) | -509.00 (-21.2%) | ||
| Frankfurt Outbound Air Freight Index (BAI20) | BAI | 0(0.00%) | -714.00 (-39.7%) | ||
| Hong Kong Outbound Air Freight Index (BAI30) | BAI | -553(-0.12%) | -274.00 (-8.3%) | ||
| London Heathrow Outbound Air Freight Index (BAI40) | BAI | -124(-0.11%) | -931.00 (-51.3%) | ||
| O'Hare Int'l, Chicago Outbound Air Freight Index (BAI50) | BAI | -146(-0.14%) | -542.00 (-31.3%) | ||
| Singapore Outbound Air Freight Index (BAI60) | BAI | 10(0.03%) | -254.00 (-43.9%) | ||
| Shanghai Pudong Outbound Air Freight Index (BAI80) | BAI | -1159(-0.19%) | -223.00 (-5.4%) |
数据来源:TAC Index